WEEKLY RATES 2010 IN EUROS |
|||||
| Fienile
(for 2 people) |
Metato
(for 4 people) |
Gufino
(for 2 people) |
Stalla
(for 4 people) |
||
| High
season July 3th-Aug 28th |
580 | 650 | 580 | 650 | |
|
Medium
season May 29th -July 3th Aug 28th-Sep 11th |
480 | 550 | 480 | 550 | |
| Low
season other periods |
380 | 450 | 380 | 450 | |
|
HOW TO BOOK
BOOKING DEPOSIT : 50 % OF THE RENT.
Deposit on arrival (security bond) 200 euros : to be given back on departure. ONLY EXTRA COSTS
Heating for each appartment : 5 euros per day (if requested) |
|||||
BOOKING LIST 2010 |
|||||
|
Fienile |
Metato |
Gufino |
Stalla |
||
| LOW | 24-1 | available | available | available | available |
| May 1-8 | available | available | available | available | |
| 8-15 | available | available | available | available | |
| 15-22 | available | available | available | available | |
| 22-29 | booked | available | booked | available | |
| MEDIUM | 29-5 | booked | available | available | available |
| June 5-12 | available | available | available | available | |
| 12-19 | available | available | available | available | |
| 19-26 | available | available | available | available | |
| 26-3 | available | booked | available | available | |
| HIGH | July 3-10 | booked | booked | available | available |
| 10-17 | available | available | booked | available | |
| 17-24 | available | booked | available | available | |
| 24-31 | available | booked | available | booked | |
| 31-7 | booked | booked | available | booked | |
| Aug 7-14 | available | booked | available | booked | |
| 14-21 | available | booked | available | booked | |
| 21-28 | available | booked | available | available | |
| MEDIUM | 28-4 | available | available | available | available |
| Sept 4-11 | available | available | available | available | |
| LOW | 11-18 | booked | booked | available | available |
| 18-25 | available | available | available | available | |
| 25-2 | available | available | available | available | |
